Yangon has two main bus stations. The Highway Bus Centre (Aung Mingalar Bus Terminal) serves the most destinations, while the Hlaing Thar Yar Bus Terminal serves the Delta.
The Hlaing Thar Yar Bus Terminal is a good 45 minutes west of the centre on the other side of the Hlaing River.
You will see below the schedule for the air-con bus between the main tourist towns in Myanmar (Yangon – Mandalay – Bagan – Inle – Taunggyi – Kalaw – Nay Pyi Taw – Pyin Oo Lwin), the beach of Chaung Tha and Pathein from where you can go to the very good beach of Ngwe Saung.
Air con buses are reliable (for Myanmar) but we strongly recommend you NOT to try to catch a plane the same day that your bus is “supposed” to arrive. Do not believe the schedule (even if most of the time it is quite accurate). Sometimes if it is really better to come at the bus station early to get the best seat.
Travelling with air con bus is not a nightmare, but if you really like your hot and cozy bed, avoids it. Otherwise it is very nice.
Road | Companies | Class | Departure | Arrival | |
YANGON | BAGAN (Nyaung U) | Shwe Mandalar | Normal (2+2) | 08:00 | 17:30 |
Shwe Mandalar | Normal (2+2) | 19:00 | 04:30 | ||
Shwe Mandalar | Normal (2+2) | 20:00 | 05:30 | ||
JJ Express Bus | VIP (2+1) | 20:00 | 05:30 | ||
Bagan Min Thar | VIP (2+1) | 20:00 | 05:30 | ||
YANGON | MANDALAY | JJ Express Bus | Normal (2+2) | 21:00 | 05:30 |
Moe Kaung Kin Express | Normal (2+2) | 21:00 | 06:30 | ||
Mandalar Min | Normal (2+2) | 08:00 | 17:00 | ||
Say Ta Man | VIP ( 2+1 ) | 21:00 | 05:30 | ||
JJ Express | VIP (2+1) | 21:30 | 06:00 | ||
Boss | VIP (2+1) | 09:00 | 18:00 | ||
Boss | VIP (2+1) | 22:00 | 07:00 | ||
Boss | VIP (2+1) | 21:00 | 06:00 | ||
Say Ta Man | VIP ( 2+1 ) | 21:00 | 05:30 | ||
YANGON | INLE LAKE (Nyaung Shwe) | JJ Express | VIP(2+1) | 18:00 | 05:30 |
Golden Shuttle | Normal (2+2) | 17:00 | 05:30 | ||
Golden Shuttle | VIP ( 2+1 ) | 18:00 | 05:30 | ||
YANGON | TAUNGGYI | Shwe Mandalar | Normal (2+2) | 19:00 | 06:30 |
JJ Express Bus | VIP (2+1) | 18:00 | 06:30 | ||
Golden Shuttle | Normal (2+2) | 14:00 | 05:30 | ||
Golden Shuttle | Normal (2+2) | 17:00 | 05:30 | ||
Golden Shuttle | VIP ( 2+1 ) | 18:00 | 06:00 | ||
Shwe Mandalar | VIP (2+1) | 18:00 | 05:30 | ||
YANGON | KALAW | JJ Express Bus | VIP (2+1) | 18:00 | 04:00 |
Golden Shuttle | Normal (2+2) | 17:00 | 04:00 | ||
Golden Shuttle | VIP ( 2+1 ) | 18:00 | 04:00 |
Road | Companies | Class | Departure | Arrival | |
YANGON | NAY PYI TAW | Mandalar Min | Normal (2+2) | 08:30 | 14:00 |
Mandalar Min | Normal (2+2) | 13:00 | 19:00 | ||
Mandalar Min | Normal (2+2) | 22:00 | 04:00 | ||
Mandalar Min | Normal (2+2) | 22:30 | 05:00 | ||
Moe Kaung Kin | Normal (2+2) | 10:00 | 15:30 | ||
JJ Express | Normal | 08:00 | 14:00 | ||
JJ Express | Normal | 12:00 | 18:00 | ||
JJ Express | Normal | 17:00 | 23:00 | ||
JJ Express | Normal | 22:00 | 04:00 | ||
Shwe Mandalar | Normal (2+2) | 22:00 | 05:00 | ||
Mandalar Min | Normal (2+2) | 23:30 | 05:30 | ||
Boss | Normal (2+2) | 08:00 | 14:00 | ||
Boss | Normal,2+2 | 18:00 | 00:00 | ||
MANDALAY | YANGON | JJ Express | Normal (2+2) | 21:00 | 05:30 |
Say Ta Man | VIP ( 2+1 ) | 21:00 | 05:30 | ||
JJ Express | VIP (2+1) | 21:30 | 06:00 | ||
Boss | VIP (2+1) | 09:00 | 18:00 | ||
Boss | VIP (2+1) | 21:00 | 06:00 | ||
Boss | VIP (2+1) | 21:30 | 06:30 | ||
MANDALAY | BAGAN (Nyaung U) | Pyi Taw Aye | (19 seat) | 14:00 | 20:00 |
Pyi Taw Aye | (19 seat) | 17:00 | 23:00 | ||
Shwe Man Thu | Normal (2+2) | 08:30 | 14:30 | ||
Shwe Man Thu | Nomal (2+2) | 21:30 | 03:30 | ||
Pyi Taw Aye | (19 seat) | 14:00 | 20:00 | ||
OK Bus | (19 seat) | 08:00 | 14:00 | ||
OK Bus | (19 seat) | 17:30 | 23:30 | ||
OK Bus | (19 seat) | 15:00 | 21:00 | ||
Aye Chan Maung | Normal (2+2) | 07:30 | 13:30 | ||
Pyi Taw Aye | (19 seat) | 07:00 | 13:00 | ||
Pyi Taw Aye | (19 seat) | 09:00 | 15:00 | ||
Pyi Taw Aye | (19 seat) | 12:00 | 18:00 | ||
OK Bus | (19 seat) | 12:00 | 18:00 | ||
OK Bus | (19 seat) | 10:00 | 15:00 | ||
Sein Nann Soe | Hi-ace | 09:00 | 15:00 | ||
Sein Nann Soe | Hi-ace | 17:00 | 23:00 | ||
Pyi Taw Aye | (19 seat) | 12:00 | 18:00 | ||
MANDALAY | NYAUNG SHWE (Inle Lake) | Shwe Man Thu | Normal (2+2) | 19:30 | 03:30 |
JJ Express Bus | VIP (2+1) | 22:00 | 05:30 | ||
Sein Nann Soe | (12 seat) Hiace | 09:00 | 15:00 | ||
MANDALAY | TAUNGGYI | Shwe Mandalar | Normal (2+2) | 20:00 | 05:30 |
JJ Express | VIP (2+1) | 22:00 | 06:30 | ||
Sein Nann Soe | (12 seat) Hiace | 09:00 | 15:00 | ||
MANDALAY | KALAW | JJ Express Bus | VIP (2+1) | 22:00 | 04:30 |
Sein Nann Soe | (12 seat) Hiace | 09:00 | 14:00 | ||
MANDALAY | NAY PYI TAW | Shwe Mandalar | Normal (2+2) | 19:00 | 08:00 |
JJ Express | VIP (2+1 | 17:00 | 06:00 | ||
Golden Shuttle | Normal (2+2) | 14:00 | 06:00 | ||
Golden Shuttle | Normal (2+2) | 17:00 | 06:00 | ||
Shwe Mandalar | VIP (2+1) | 18:00 | 07:00 | ||
Shwe Mandalar | Normal (2+2) | 19:00 | 08:00 | ||
Golden Shuttle | VIP ( 2+1 ) | 18:00 | 06:00 |
Road | Companies | Class | Departure | Arrival | |
BAGAN (Nyaung U) | YANGON | JJ Express Bus | VIP (2+1) | 20:00 | 05:30 |
Bagan Min Thar | VIP ( 2+1 ) | 20:00 | 05:30 | ||
BAGAN (Nyaung U) | MANDALAY | OK Bus | (19 seat) | 18:00 | 00:00 |
Aye Chan Maung | Normal (2+2) | 08:00 | 14:00 | ||
Pyi Taw Aye | (19 seat) | 09:00 | 15:00 | ||
Pyi Taw Aye | (19 seat) | 12:00 | 18:00 | ||
Pyi Taw Aye | (19 seat) | 14:30 | 20:30 | ||
Pyi Taw Aye | (19 seat) | 16:30 | 22:30 | ||
OK Bus | (19 seat) | 08:00 | 13:00 | ||
OK Bus | (19 seat) | 13:00 | 18:00 | ||
OK Bus | (19 seat) | 16:00 | 22:00 | ||
Aye Chan Maung | (14 seat) | 07:00 | 13:00 | ||
Aye Chan Maung | (14 seat) | 17:00 | 23:00 | ||
BAGAN (Nyaung U) | NYAUNG SHWE (Inle Lake) | Bagan Min Thar | Nomal (2+2) | 19:00 | 03:00 |
Bagan Min Thar | (14 seat) | 08:00 | 16:00 | ||
BAGAN (Nyaung U) | TAUNGGYI | Bagan Min Thar | Normal (2+2) | 19:00 | 05:30 |
Bagan Min Thar | (14 seat) | 08:00 | 16:30 | ||
BAGAN (Nyaung U) | KALAW | Bagan Min Thar | Nomal (2+2) | 19:00 | 02:30 |
Bagan Min Thar | (14 seat) | 08:00 | 14:00 | ||
BAGAN (Nyaung U) | NAY PI TAW | Nyaung U Mann | (33 seat) | 06:00 | 14:00 |
Nyaung U Mann | (33 seat) | 19:00 | 03:00 | ||
BAGAN (Nyaung U) | PYIN OO LWIN | OK Bus | (19 seat) | 07:00 | 14:00 |
Road | Companies | Class | Departure | Arrival | |
YANGON | CHAUNG THAR BEACH | Asia Dragon | Normal (2+2) | 22:00 | 06:00 |
YANGON | NGWE SAUNG BEACH | Asia Dragon (Friday Only) | Normal (2+2) | 22:00 | 06:00 |
CHAUNG THAR BEACH | YANGON | Asia Dragon | Normal (2+2) | 09:00 | 19:00 |
NGWE SAUNG BEACH | YANGON | Asia Dragon (Monday Only) | Normal (2+2) | 09:00 | 19:00 |
Questions, issues or concerns? I'd love to help you!